POS NAME CATEGORY TIME POINTS
1 Chris Law Junior Male 00:14:30 20
2 Harry Shelbourne Junior Male 00:15:05 19
3 Niko Raine Junior Male 00:16:06 28(PB)
4 Joe Beaven Junior Male 00:16:07 17
5 Charlie Whittaker Junior Male 00:16:09 26(PB)
6 Zak Parsons Junior Male 00:16:35 25(PB)
7 Bradley Hagan Junior Male 00:16:40 14
8 Jack Crownshaw Junior Male 00:16:55 13
9 Simon Jennings Junior Male 00:17:01 22(PB)
10 Brendan Wain Junior Male 00:17:13 11

With smaller font size on entire table

POS NAME CATEGORY TIME POINTS
1 Chris Law Junior Male 00:14:30 20
2 Harry Shelbourne Junior Male 00:15:05 19
3 Niko Raine Junior Male 00:16:06 28(PB)
4 Joe Beaven Junior Male 00:16:07 17
5 Charlie Whittaker Junior Male 00:16:09 26(PB)
6 Zak Parsons Junior Male 00:16:35 25(PB)
7 Bradley Hagan Junior Male 00:16:40 14
8 Jack Crownshaw Junior Male 00:16:55 13
9 Simon Jennings Junior Male 00:17:01 22(PB)
10 Brendan Wain Junior Male 00:17:13 11

With smaller font size only on headers

POS NAME CATEGORY TIME POINTS
1 Chris Law Junior Male 00:14:30 20
2 Harry Shelbourne Junior Male 00:15:05 19
3 Niko Raine Junior Male 00:16:06 28(PB)
4 Joe Beaven Junior Male 00:16:07 17
5 Charlie Whittaker Junior Male 00:16:09 26(PB)
6 Zak Parsons Junior Male 00:16:35 25(PB)
7 Bradley Hagan Junior Male 00:16:40 14
8 Jack Crownshaw Junior Male 00:16:55 13
9 Simon Jennings Junior Male 00:17:01 22(PB)
10 Brendan Wain Junior Male 00:17:13 11

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注